There are thousands of domain registrar’s and their count is increasing day by day ,hence giving rise to competition on the domain registration price.
So, I will be comparing all the reputed domain registrars and the price they offer in this post .I will try my best to keep this post updated.All the prices are valid for 1st year only. Refer to the respective websites for the full details.
This price list is as on 17th june 2008.If I have missed any reputed and old registrar then please mention it on the comments. If you want to place your own domain registrar company on this page, which is providing the cheaper registration price then the present one then please contact me
.COM Domain
| netfirms.com | $5.95 |
| name.com | $5.99 |
| estdomains.com | $6.39 |
| 1and1.com | $6.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| moniker.com | $10.49 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.net Domains
| estdomains.com | $4.99 |
| name.com | $5.89 |
| netfirms.com | $5.95 |
| moniker.com | $6.04 |
| 1and1.com | $6.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.org Domains
| netfirms.com | $5.95 |
| estdomains.com | $6.15 |
| 1and1.com | $6.99 |
| name.com | $7.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| moniker.com | $10.95 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.info Domains
| 1and1.com | $0.99 |
| godaddy.com | $1.19 |
| name.com | $2.99 |
| dynadot.com | $2.99 |
| moniker.com | $4.94 |
| namecheap.com | $5.88 |
| estdomains.com | $6.40 |
| directnic.com | $6.95 |
| netfirms.com | $9.95 |
| networksolutions.com | $34.99 |
.biz Domains
| dynadot.com | $5.99 |
| estdomains.com | $6.39 |
| 1and1.com | $6.99 |
| name.com | $7.99 |
| namecheap.com | $9.29 |
| netfirms.com | $9.95 |
| moniker.com | $10.95 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.name Domains
| estdomains.com | $5.99 |
| 1and1.com | $6.99 |
| dynadot.com | $7.99 |
| name.com | $7.99 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
| namecheap.com | N/A |
| netfirms.com | N/A |
| moniker.com | N/A |
.Mobi Domains
| estdomains.com | $7.30 |
| godaddy.com | $7.99 |
| moniker.com | $8.19 |
| dynadot.com | $9.99 |
| name.com | $12.99 |
| 1and1.com | $19.99 |
| namecheap.com |
$22.48 |
| networksolutions.com | $34.99 |
| directnic.com | N/A |
| netfirms.com | N/A |
.us Domains
| estdomains.com | $5.49 |
| 1and1.com | $6.99 |
| dynadot.com | $7.99 |
| name.com | $7.99 |
| namecheap.com | $8.88 |
| moniker.com | $9.95 |
| godaddy.com | $12.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
| netfirms.com | N/A |
.In domains
| name.com | $13.99 |
| estdomains.com | $17.49 |
| moniker.com | $18.46 |
| namecheap.com | $21.00 |
| networksolutions.com | $29.99 |
| 1and1.com | N/A |
| dynadot.com | N/A |
| godaddy.com | N/A |
| directnic.com | N/A |
| netfirms.com | N/A |
.ws Domains
| name.com | $7.99 |
| dynadot.com | $7.99 |
| estdomains.com | $12.00 |
| moniker.com | $12.87 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| namecheap.com | $28.80 |
| networksolutions.com | $34.99 |
| 1and1.com | N/A |
| netfirms.com | N/A |
.cc Domains
| estdomains.com | $17.99 |
| moniker.com | $18.99 |
| godaddy.com | $19.99 |
| 1and1.com | $19.99 |
| directnic.com | $25.00 |
| namecheap.com | $28.88 |
| dynadot.com | $29.99 |
| networksolutions.com | $34.99 |
| name.com | $35.00 |
| netfirms.com | N/A |
.fm Domains
| godaddy.com | $69.99 |
| networksolutions.com | $74.99 |
| moniker.com | $89.70 |
| estdomains.com | N/A |
| 1and1.com | N/A |
| directnic.com | N/A |
| namecheap.com | N/A |
| dynadot.com | N/A |
| name.com | N/A |
| netfirms.com | N/A |
.TV Domains
| godaddy.com | $15.99 |
| estdomains.com | $24.99 |
| namecheap.com | $25.00 |
| 1and1.com | $29.99 |
| moniker.com | $32.99 |
| dynadot.com | $34.99 |
| name.com | $35.00 |
| networksolutions.com | $44.99 |
| directnic.com | $50.00 |
| netfirms.com | N/A |
.Asia Domain
| dynadot.com | $12.99 |
| moniker.com | $15.00 |
| godaddy.com | $19.99 |
| netfirms.com | $24.95 (2 years minimum) |
| namecheap.com | N/A |
| 1and1.com | N/A |
| name.com | N/A |
| networksolutions.com | N/A |
| estdomains.com | N/A |
| directnic.com | N/A |
Private WhoIs Rates
| dynadot.com |
$2.00 |
| moniker.com |
$4.00 |
| godaddy.com |
$6.00 |
| namecheap.com |
$7.88 |
| networksolutions.com |
$9.00 |
| 1and1.com |
Free |
| name.com |
Free |
| netfirms.com |
Free with .net and .com |
| directnic.com |
N/A |
| estdomains.com |
Yes(temporarily) |





Good compilation Sumeet, but wrt to .COM/.NET, I’d rather go with GoDaddy. For starters, better UI making it so much more easier to get tasks completed. Also, you have to consider that there are lots of coupons for GoDaddy domain registrations to make the price very affordable. Besides, a buck or two won’t hurt that much.
Ya! Everyone have their own choice.I have ditched blowdaddy long back.I always like to use name.com or moniker.com for my domains.
Although the rates of 1and1 are also good but they do not support free internal domain push from one account to another.They charge a full one year’s free for that
Anyways… one this is for sure , networksolutions is officially insane ..35$ For a dot com !!! ..Comeon
Name.com is OK with me, but definitely NO to Moniker. My .SH domain is hosted there and talk about pain in the behind, the account opens up so damn slow with a secure login and besides that, changing Name Servers and MX Records proved to be such a fcukin pain! I had to settle for a CNAME Record change instead. If not for the price they were selling the .SH at, I would NEVER have chosen them!
Networksolutions is all but dead, IMO, lol.
PS - the timings on your blog are messed up. They’re off by +5.30 or IST
:p Thanks ..Will fix dat
Nice compilation! You can also try marcaria.com -> I registered mine there
nice list
If you want a .cc domain then there’s a place that gives them away free - yes - free! Go to http://www.co.cc/ and as long as you’re not after a premium name (popular word or few letters) then it’s yours free. That sure beats the $17.99 listed above huh? Have fun kids.
Frankie